Skip to product information
Güstrower GTU Chaser Bin
The advantages of the Güstrower Chaser Bins are:
- Total residual discharge over the entire length of the bin
- Hydraulically controlled flow rate
- Large volume tyres ensure optimal ground pressure conditions
- Overload height up to 4.7m
- Cost saving efficiency during the busy harvest season
Available in 21 to 36
- All stainless steel bolts & componentry
- 450mm – 18 inch unloading auger
- 12m3 – 15m3 per minute = unloaded in 2 minutes 20 seconds
- Hydraulic chute adjustment
- 1, Tandem or Tridem axles
- Hydraulic braked axle
- Container volume – 21m3, 25m3 & 36m3
- 800/65 R32, 650/65-30,5 & 750/60-30,5 Radial tyres
- LED lights – road rail
Optional Extras –
- Fertiliser version
| GTU 21 | GTU 25 | GTU 36 | |
| Container volume (m³): | 21 | 25 | 36 |
| Optional hopper extension (m³): | 28 | 40 | |
| Overall capacity up to (m³/min): | 12 | 12 | 15 |
| Container length (mm): | 5000 | 5200 | 7700 |
| Container width (mm): | 2500 | 2500 | 2550 |
| Fill height (container height without hopper extension) (mm): | 3190 | 3700 | 3500 |
| Overload height (maximum) (mm): | 4650 | 4700 | 4500 |
|
Drive for the feed screw via the PTO shaft
with 540 U/min and 1000 U/min |
Yes | Yes | Yes |
| Transfer screw diameter (mm): | 450 | 450 | 550 |
| Laying screw diameter (mm): | 400 | 400 | 400 |
| Minimum recommended tractor power (kw): | 110 | 132 | 162 |
| Number of axles: | 1 | Tandem, spring suspension, rear drive | Tridem, spring suspension, 1. and 3. drive |
| Connection: | Underneath | Underneath | Underneath hydraulically spring loaded |
| 2-line compressed air brake and parking brake: | Yes | Yes | Yes |
| Maximum allowable weight (kg): | 13000 | 23000 | 33000 |
Enquire