Skip to product information
Güstrower GDK Fertiliser Spreader
Available in 5 to 10 m³ capacity, these spreaders feature a steep-sided body with a high-strength steel floor. The hydraulically driven scraper chain conveyor system delivers precise application rates from 40 to 16,000 kg/ha. Precision Urea spreading discs reach up to 36 m, with border spreading handled by the Deflector II (left). Stainless steel pipe fittings and a rear control system ensure durability, while the low drawbar, hydraulic jack, hydraulic brakes, ISOBUS standard control, LED lights, and Nokian Tri 2 tyres (1.80 m track) complete the package.
Optional Extras:
- Body extensions
- ISOBUS scales
- Hydraulic cover
- Internal hydraulics spinner with cooling
- Tyre upgrades
- ISOBUS section control
| GDK 5.000 | GDK 6.000 | GDK 7.000 | GDK 8.000 | GDK 9.000 | GDK 10.000 | |
| Conveying system: | Scraper chain | Scraper chain | Scraper chain | Scraper chain | Scraper chain | Scraper chain |
| Bin size (m³): | 5 | 6 | 7 | 8 | 9 | 10 |
| + hopper extension 300 mm (m³): | 7 | 8.5 | 10 | 11 | 12.5 | 14 |
| + hopper extension 450 mm (m³): | 8 | 10 | 11 | 12.5 | 14.5 | 16 |
| Total weight (kg): | 12000 | 12000 | 12000 | 12000 | 22400 | 22400 |
| Payload on public roads (kg): | 8800 | 8600 | 8500 | 8200 | 15300 | 15300 |
| Overall length (m): | 5.67 | 6.32 | 6.82 | 7.30 | 8.03 | 8.80 |
| Dimension of bin (LxW) (m): | 3.0x2.28 | 3.6x2.28 | 4.1x2.28 | 4.65x2.28 | 5.36x2.28 | 6.00x2.28 |
Enquire